Size Chart |
||||
Size (cm) | S | M | L | XL |
Length | 96 | 96 | 97 | 97 |
Thigh | 88 | 92 | 96 | 100 |
Hip | 96 | 100 | 104 | 108 |
Waist head | 10 | 10 | 10 | 10 |
front rise | 31 | 31 | 32 | 32 |
Back rise | 38 | 38 | 39 | 39 |
Please Allow for 2-3 cm manual measurement error. |
$ 10.70
$ 10.70
$ 10.70
$ 10.70
Size Chart |
||||
Size (cm) | S | M | L | XL |
Length | 96 | 96 | 97 | 97 |
Thigh | 88 | 92 | 96 | 100 |
Hip | 96 | 100 | 104 | 108 |
Waist head | 10 | 10 | 10 | 10 |
front rise | 31 | 31 | 32 | 32 |
Back rise | 38 | 38 | 39 | 39 |
Please Allow for 2-3 cm manual measurement error. |
$ 67.85
$ 52.19
$ 84.25
$ 64.81
$ 79.99
$ 72.58
$ 55.83
$ 62.61
$ 48.16
$ 68.99
$ 53.44
$ 41.11
$ 79.14
$ 60.88
$ 51.00
$ 44.00
$ 39.99
$ 28.99