Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Length | 97.5 | 99 | 100.5 | 102 | 103.5 |
Waist | 56 | 59 | 62 | 65 | 68 |
Hip | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 |
Thigh | 58 | 60 | 62 | 64 | 66 |
Please Allow for 2-3 cm manual measurement error. |
$ 52.10
$ 67.73
$ 52.10
$ 67.73
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Length | 97.5 | 99 | 100.5 | 102 | 103.5 |
Waist | 56 | 59 | 62 | 65 | 68 |
Hip | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 |
Thigh | 58 | 60 | 62 | 64 | 66 |
Please Allow for 2-3 cm manual measurement error. |
$ 86.32
$ 66.40
$ 71.89
$ 55.30
$ 56.93
$ 43.79
$ 89.26
$ 68.66
$ 65.21
$ 50.16
$ 95.00
$ 48.00
$ 53.94
$ 41.49
$ 57.27
$ 44.05
$ 68.99
$ 87.97